Feature groups

From OSM Icons
Revision as of 17:58, 31 January 2014 by Admin (talk | contribs)
Jump to: navigation, search

As far as no colour has been assigned to a feature group, the feature group is NOT a basic OSM feature group (level-1 key).
Instead it is a feature group that has been introduced by ENAiKOON for an optimal grouping of the map features which allows as fast as possible finding an appropriate map feature template while mapping a new map feature.

Feature Group Official Key Assigned Color Link to OSM Wiki Typical Icons Comment
accomodation no 12230.svg 30021.svg 30004.svg none
aerialway yes fdff5a http://wiki.openstreetmap.org/wiki/Key:aerialway 10001.svg 10002.svg 10005.svg none
aeroway yes 98b8df http://wiki.openstreetmap.org/wiki/Key:aeroway 11001.svg 11002.svg 11005.svg none
amenity yes 7bffff http://wiki.openstreetmap.org/wiki/Key:amenity 12005.svg 12016.svg 12036.svg none
barrier yes 666666 http://wiki.openstreetmap.org/wiki/Key:barrier 13002.svg 13019.svg 13034.svg none
car no 29023.svg 29022.svg 12098.svg none
craft yes ff8000 http://wiki.openstreetmap.org/wiki/Key:craft 16001.svg 16030.svg 16043.svg none
education no 12242.svg 12275.svg 12038.svg none
emergency yes fe0000 http://wiki.openstreetmap.org/wiki/Key:emergency 17001.svg 17004.svg 17020.svg none
entrance yes 771146 http://wiki.openstreetmap.org/wiki/Key:entrance 12098.svg 13012.svg 27010.svg none
food no 12197.svg 12005.svg 12250.svg none
health no 12039.svg 12074.svg 12103.svg none
highway yes a4a4a4 http://wiki.openstreetmap.org/wiki/Key:highway 18001.svg 18002.svg 18022.svg none
historic yes 61210b http://wiki.openstreetmap.org/wiki/Key:historic 19003.svg 19007.svg 19027.svg none
information yes df0174 http://wiki.openstreetmap.org/wiki/Key:information 20003.svg 20005.svg 20006.svg none
leisure yes 21610b http://wiki.openstreetmap.org/wiki/Key:leisure 21015.svg 21030.svg 21055.svg none
man_made yes fabe0b http://wiki.openstreetmap.org/wiki/Key:man_made 22020.svg 22100.svg 22028.svg none
military yes 555548 http://wiki.openstreetmap.org/wiki/Key:military 23001.svg 23004.svg 23007.svg none
money no 29184.svg 12002.svg 12013.svg none
natural yes 00ff00 http://wiki.openstreetmap.org/wiki/Key:natural 24010.svg 24004.svg 24007.svg none
office yes 0b0b61 http://wiki.openstreetmap.org/wiki/Key:office 25005.svg 25024.svg 25022.svg none
place of worship no 12104.svg 12107.svg 12109.svg none
power yes 8e7489 http://wiki.openstreetmap.org/wiki/Key:power 26005.svg 26030.svg 26040.svg none
public transport yes b5050b http://wiki.openstreetmap.org/wiki/Key:public_transport 32001.svg 32002.svg 32003.svg none
railway yes f8ddf7 http://wiki.openstreetmap.org/wiki/Key:railway 27001.svg 27007.svg 27021.svg none
shipping no 12048.svg 17027.svg 34023.svg none
shop yes ac39ac http://wiki.openstreetmap.org/wiki/Key:shop 29004.svg 29107.svg 29021.svg none
social facility no 12356.svg 21172.svg 12248.svg none
sport yes 9f81f7 http://wiki.openstreetmap.org/wiki/Key:sport 21060.svg 21070.svg 21099.svg none
tourism yes 734a08 http://wiki.openstreetmap.org/wiki/Key:tourism 30003.svg 30021.svg 30025.svg none
waterway yes 0092da http://wiki.openstreetmap.org/wiki/Key:waterway 34003.svg 34007.svg 34029.svg none
womens fav places no 29006.svg 29004.svg 29088.svg none