Difference between revisions of "Feature groups"
Line 156: | Line 156: | ||
| title="Feature Group" | natural | | title="Feature Group" | natural | ||
| title="Official Key" | yes | | title="Official Key" | yes | ||
− | | style="background:# | + | | style="background:#298a08" | 298a08 |
| title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Key:natural | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Key:natural | ||
| title="Typical Icons" | [[File:24010.svg|50px]] [[File:24004.svg|50px]] [[File:24007.svg|50px]] | | title="Typical Icons" | [[File:24010.svg|50px]] [[File:24004.svg|50px]] [[File:24007.svg|50px]] |
Revision as of 20:44, 12 March 2014
As far as no colour has been assigned to a feature group, the feature group is NOT a basic OSM feature group (level-1 key).
Instead it is a feature group that has been introduced by ENAiKOON for an optimal grouping of the map features which allows as fast as possible finding an appropriate map feature template while mapping a new map feature.
For discussing about feature groups please go here