Difference between revisions of "Feature groups"
Line 57: | Line 57: | ||
| title="Feature Group" | club | | title="Feature Group" | club | ||
| title="Official Key" | no | | title="Official Key" | no | ||
− | | style="background:# | + | | style="background:#781d8" | 781D8 |
| title="Link to OSM Wiki" | | | title="Link to OSM Wiki" | | ||
| title="Typical Icons" | [[File:29023?.svg|50px]] [[File:29022.svg|50px]] [[File:12098.svg|50px]] | | title="Typical Icons" | [[File:29023?.svg|50px]] [[File:29022.svg|50px]] [[File:12098.svg|50px]] |
Revision as of 20:31, 12 March 2014
As far as no colour has been assigned to a feature group, the feature group is NOT a basic OSM feature group (level-1 key).
Instead it is a feature group that has been introduced by ENAiKOON for an optimal grouping of the map features which allows as fast as possible finding an appropriate map feature template while mapping a new map feature.
For discussing about feature groups please go here