Difference between revisions of "Sandbox"
Line 11: | Line 11: | ||
! scope="col" class="unsortable" | Comment | ! scope="col" class="unsortable" | Comment | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:14001.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 14001 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | building=bunker<br /> | |
− | name= | + | feature_group=military<br /> |
− | | title="Amount" | | + | name=enbunker,deBunker<br /> |
+ | | title="Amount" | 5063 | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building=bunker |
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
Line 37: | Line 38: | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:14002.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 14002 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | building= | + | building=public<br /> |
− | + | [[Commons#addr|[addr]]]<br /> | |
− | name= | + | name=enpublic building,deЩffentliches GebДude<br /> |
− | | title="Amount" | | + | | title="Amount" | 18523 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building= | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building=public |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
Line 76: | Line 65: | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:14003.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 14003 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | building=train_station<br /> | |
− | + | feature_group=railway,public transport<br /> | |
− | name= | + | name=entrain station,deBahnhof<br /> |
− | | title="Amount" | | + | | title="Amount" | 7928 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building=train_station |
− | | title="Icon License" | | + | | title="Icon License" | no license found |
− | | title="Comment" | | + | | title="Comment" | |
|- | |- | ||
| title="Icon" | [[File:21012.svg|50px]] | | title="Icon" | [[File:21012.svg|50px]] | ||
Line 100: | Line 89: | ||
| title="Icon License" | Map icons CC-0 from SJJB Management | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
| title="Comment" | Map icons CC-0 from SJJB Management | | title="Comment" | Map icons CC-0 from SJJB Management | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:21076.svg|50px]] | | title="Icon" | [[File:21076.svg|50px]] | ||
Line 136: | Line 99: | ||
| title="German" | | | title="German" | | ||
| title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:leisure | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:leisure | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
Line 174: | Line 112: | ||
| title="German" | | | title="German" | | ||
| title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:leisure | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:leisure | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
Line 200: | Line 126: | ||
| title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:man_made=utility_pole | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:man_made=utility_pole | ||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Comment" | | | title="Comment" | | ||
|- | |- | ||
Line 222: | Line 136: | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | | + | | title="Link to OSM Wiki" | |
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:30010.svg|50px]] | | title="Icon" | [[File:30010.svg|50px]] | ||
Line 249: | Line 151: | ||
| title="Icon License" | Map icons CC-0 from SJJB Management | | title="Icon License" | Map icons CC-0 from SJJB Management | ||
| title="Comment" | Map icons CC-0 from SJJB Management | | title="Comment" | Map icons CC-0 from SJJB Management | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:30023.svg|50px]] | | title="Icon" | [[File:30023.svg|50px]] | ||
Line 273: | Line 163: | ||
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
| title="Comment" | I improved the already existing icon (same concept but the drawing is new) | | title="Comment" | I improved the already existing icon (same concept but the drawing is new) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:32003.svg|50px]] | | title="Icon" | [[File:32003.svg|50px]] |
Revision as of 09:47, 5 February 2014
Icon | Icon Number | Keys / Values | Amount | English | German | Link to OSM Wiki | Icon License | Comment |
---|---|---|---|---|---|---|---|---|
14001 |
building=bunker |
5063 | http://wiki.openstreetmap.org/wiki/Tag:building=bunker | no license found | ||||
12042 |
amenity=dry_cleaning |
Created by ENAiKOON | Created by Leti | |||||
14002 |
building=public |
18523 | http://wiki.openstreetmap.org/wiki/Tag:building=public | no license found | ||||
16044 | 15 | Created by ENAiKOON | Created by Leti | |||||
14003 |
building=train_station |
7928 | http://wiki.openstreetmap.org/wiki/Tag:building=train_station | no license found | ||||
21012 |
leisure=hill_climbing |
http://wiki.openstreetmap.org/wiki/Tag:leisure | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management | ||||
21076 |
leisure=recreation_ground |
26101 | http://wiki.openstreetmap.org/wiki/Tag:leisure | no license found | ||||
21079 |
leisure=sauna |
1427 | http://wiki.openstreetmap.org/wiki/Tag:leisure | no license found | ||||
22080 |
man_made=utility_pole |
2683 | http://wiki.openstreetmap.org/wiki/Tag:man_made=utility_pole | no license found | ||||
26002 |
power=generator |
160240 | Created by ENAiKOON | Created by Leti | ||||
30010 |
information=guidepost |
117425 | http://wiki.openstreetmap.org/wiki/Tag:information=guidepost | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management | |||
30023 |
tourism=map |
2 | http://wiki.openstreetmap.org/wiki/Tag:tourism | Created by ENAiKOON | I improved the already existing icon (same concept but the drawing is new) | |||
32003 |
amenity=vending_machine |
41243 | http://wiki.openstreetmap.org/wiki/Tag:amenity=vending_machine | Created by ENAiKOON | Created by Leti | |||
34010 |
waterway=reservoir |
28 | Created by ENAiKOON | Created by Leti |