Difference between revisions of "Sandbox"
(Created page with "{| class="wikitable sortable" style="font-size: 85%; text-align: center;" |- ! scope="col" class="unsortable" | Icon ! scope="col" | Icon Number ! scope="col" class="unsortab...") |
|||
Line 10: | Line 10: | ||
! scope="col" | Icon License | ! scope="col" | Icon License | ||
! scope="col" class="unsortable" | Comment | ! scope="col" class="unsortable" | Comment | ||
+ | |- | ||
+ | | title="Icon" | [[File:10001.svg|50px]] | ||
+ | | title="Icon Number" | 10001 | ||
+ | | title="Keys / Values" | | ||
+ | aerialway=cable_car<br /> | ||
+ | name=encable car,deSeilbahn<br /> | ||
+ | | title="Amount" | 1027 | ||
+ | | title="English" | | ||
+ | | title="German" | | ||
+ | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=cable_car | ||
+ | | title="Icon License" | no license found | ||
+ | | title="Comment" | | ||
|- | |- | ||
| title="Icon" | [[File:12042.svg|50px]] | | title="Icon" | [[File:12042.svg|50px]] | ||
Line 31: | Line 43: | ||
feature_group=military<br /> | feature_group=military<br /> | ||
name=enbunker,deBunker<br /> | name=enbunker,deBunker<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 5063 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 38: | Line 50: | ||
| title="Comment" | | | title="Comment" | | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10002.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10002 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | aerialway= | + | aerialway=chair_lift<br /> |
− | name= | + | name=enchair lift,deSessellift<br /> |
− | | title="Amount" | | + | | title="Amount" | 6714 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | | + | | title="Link to OSM Wiki" | |
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:16044.svg|50px]] | | title="Icon" | [[File:16044.svg|50px]] | ||
Line 88: | Line 76: | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10003.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10003 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=drag_lift<br /> | |
− | + | draglift=platter<br /> | |
− | name= | + | name=endraglift platter,deSchlepplift Brett<br /> |
− | | title="Amount" | | + | | title="Amount" | 4843 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | aerialway= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
− | | title="Comment" | | + | | title="Comment" | I used the existing bar on the top and the vertical one (icon 10001) to create this icon - this icon is new but created from an existing one |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:21012.svg|50px]] | | title="Icon" | [[File:21012.svg|50px]] | ||
Line 186: | Line 101: | ||
| title="Comment" | Map icons CC-0 from SJJB Management | | title="Comment" | Map icons CC-0 from SJJB Management | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10004.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10004 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Keys / Values" | | | title="Keys / Values" | | ||
aerialway=drag_lift<br /> | aerialway=drag_lift<br /> | ||
− | draglift= | + | draglift=t_bar<br /> |
− | name=endraglift | + | name=endraglift t-bar,deSchlepplift T-StБck<br /> |
− | | title="Amount" | | + | | title="Amount" | 4843 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 211: | Line 114: | ||
| title="Comment" | I used the existing bar on the top and the vertical one (icon 10001) to create this icon - this icon is new but created from an existing one | | title="Comment" | I used the existing bar on the top and the vertical one (icon 10001) to create this icon - this icon is new but created from an existing one | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:14002.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 14002 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | building=public<br /> | |
− | name= | + | [[Commons#addr|[addr]]]<br /> |
− | | title="Amount" | | + | name=enpublic building,deЩffentliches GebДude<br /> |
+ | | title="Amount" | 18523 | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building=public |
− | | title="Icon License" | | + | | title="Icon License" | no license found |
| title="Comment" | | | title="Comment" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:21076.svg|50px]] | | title="Icon" | [[File:21076.svg|50px]] | ||
Line 240: | Line 132: | ||
leisure=recreation_ground<br /> | leisure=recreation_ground<br /> | ||
name=enrecreation ground,deErholungs- gebiet<br /> | name=enrecreation ground,deErholungs- gebiet<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 26101 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 247: | Line 139: | ||
| title="Comment" | | | title="Comment" | | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10005.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10005 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Keys / Values" | | | title="Keys / Values" | | ||
aerialway=drag_lift<br /> | aerialway=drag_lift<br /> | ||
− | + | name=endrag lift,deSchlepplift<br /> | |
− | name= | + | | title="Amount" | 4843 |
− | | title="Amount" | | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
| title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift | ||
− | | title="Icon License" | | + | | title="Icon License" | no license found |
− | | title="Comment" | | + | | title="Comment" | |
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:14003.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 14003 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | building=train_station<br /> | |
− | name= | + | feature_group=railway,public transport<br /> |
− | | title="Amount" | | + | name=entrain station,deBahnhof<br /> |
+ | | title="Amount" | 7928 | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:building=train_station |
− | | title="Icon License" | | + | | title="Icon License" | no license found |
− | | title="Comment" | | + | | title="Comment" | |
|- | |- | ||
| title="Icon" | [[File:21079.svg|50px]] | | title="Icon" | [[File:21079.svg|50px]] | ||
Line 309: | Line 177: | ||
| title="Comment" | | | title="Comment" | | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10006.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10006 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=gondola<br /> | |
− | name= | + | name=engondola,deGondelbahn<br /> |
− | | title="Amount" | | + | | title="Amount" | 952 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=gondola | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway= | ||
| title="Icon License" | no license found | | title="Icon License" | no license found | ||
| title="Comment" | | | title="Comment" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:22080.svg|50px]] | | title="Icon" | [[File:22080.svg|50px]] | ||
Line 375: | Line 195: | ||
feature_group=power<br /> | feature_group=power<br /> | ||
name=enutility pole,deStrommast<br /> | name=enutility pole,deStrommast<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 2683 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 382: | Line 202: | ||
| title="Comment" | | | title="Comment" | | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10007.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10007 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=goods<br /> | |
− | name= | + | name=enlift for goods,deSeilbahn fБr Waren<br /> |
− | | title="Amount" | | + | | title="Amount" | 1217 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag: | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=goods |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | | | title="Icon License" | | ||
| title="Comment" | | | title="Comment" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:26002.svg|50px]] | | title="Icon" | [[File:26002.svg|50px]] | ||
Line 423: | Line 219: | ||
power=generator<br /> | power=generator<br /> | ||
name=enpower generator,deStrom- generator<br /> | name=enpower generator,deStrom- generator<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 160240 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 430: | Line 226: | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10008.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10008 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=mixed_lift<br /> | |
− | name= | + | name=enlift mixed,deLift gemischt<br /> |
− | | title="Amount" | | + | | title="Amount" | 41 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=mixed_lift | |
− | + | | title="Icon License" | http://wiki.openstreetmap.org/wiki/File:Mixed_lift.svg | |
− | + | | title="Comment" | http://wiki.openstreetmap.org/wiki/File:Mixed_lift.svg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway= | ||
− | | title="Icon License" | | ||
− | |||
− | |||
− | |||
− | | title=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:30010.svg|50px]] | | title="Icon" | [[File:30010.svg|50px]] | ||
Line 471: | Line 243: | ||
information=guidepost<br /> | information=guidepost<br /> | ||
name=enguidepost,deWegweiser<br /> | name=enguidepost,deWegweiser<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 117425 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 478: | Line 250: | ||
| title="Comment" | Map icons CC-0 from SJJB Management | | title="Comment" | Map icons CC-0 from SJJB Management | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10009.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10009 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=pylon<br /> | |
− | name= | + | name=enpylon,dePylon<br /> |
− | | title="Amount" | | + | | title="Amount" | 20183 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=pylon | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
− | | title="Comment" | | + | | title="Comment" | inspired by this icon but made new |
|- | |- | ||
| title="Icon" | [[File:30023.svg|50px]] | | title="Icon" | [[File:30023.svg|50px]] | ||
Line 526: | Line 274: | ||
| title="Comment" | I improved the already existing icon (same concept but the drawing is new) | | title="Comment" | I improved the already existing icon (same concept but the drawing is new) | ||
|- | |- | ||
− | | title="Icon" | [[File: | + | | title="Icon" | [[File:10010.svg|50px]] |
− | | title="Icon Number" | | + | | title="Icon Number" | 10010 |
| title="Keys / Values" | | | title="Keys / Values" | | ||
− | + | aerialway=station<br /> | |
− | name= | + | [[Commons#addr|[addr]]]<br /> |
− | | title="Amount" | | + | [[Commons#contact|[contact]]]<br /> |
+ | name=enlift station,deLift- station<br /> | ||
+ | | title="Amount" | 15184 | ||
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
− | + | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway=station | |
− | + | | title="Icon License" | | |
− | + | | title="Comment" | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title="Link to OSM Wiki" | http://wiki.openstreetmap.org/wiki/Tag:aerialway= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title="Icon License" | | ||
− | | title="Comment" | | ||
|- | |- | ||
| title="Icon" | [[File:32003.svg|50px]] | | title="Icon" | [[File:32003.svg|50px]] | ||
Line 593: | Line 294: | ||
vending=public_transport_ticket<br /> | vending=public_transport_ticket<br /> | ||
name=enticket machine,deTicket- automat<br /> | name=enticket machine,deTicket- automat<br /> | ||
− | | title="Amount" | | + | | title="Amount" | 41243 |
| title="English" | | | title="English" | | ||
| title="German" | | | title="German" | | ||
Line 599: | Line 300: | ||
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| title="Icon" | [[File:34010.svg|50px]] | | title="Icon" | [[File:34010.svg|50px]] | ||
Line 624: | Line 313: | ||
| title="Icon License" | Created by ENAiKOON | | title="Icon License" | Created by ENAiKOON | ||
| title="Comment" | Created by Leti | | title="Comment" | Created by Leti | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 09:04, 5 February 2014
Icon | Icon Number | Keys / Values | Amount | English | German | Link to OSM Wiki | Icon License | Comment |
---|---|---|---|---|---|---|---|---|
10001 |
aerialway=cable_car |
1027 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=cable_car | no license found | ||||
12042 |
amenity=dry_cleaning |
Created by ENAiKOON | Created by Leti | |||||
14001 |
building=bunker |
5063 | http://wiki.openstreetmap.org/wiki/Tag:building=bunker | no license found | ||||
10002 |
aerialway=chair_lift |
6714 | no license found | |||||
16044 | 15 | Created by ENAiKOON | Created by Leti | |||||
10003 |
aerialway=drag_lift |
4843 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift | Created by ENAiKOON | I used the existing bar on the top and the vertical one (icon 10001) to create this icon - this icon is new but created from an existing one | |||
21012 |
leisure=hill_climbing |
http://wiki.openstreetmap.org/wiki/Tag:leisure | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management | ||||
10004 |
aerialway=drag_lift |
4843 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift | Created by ENAiKOON | I used the existing bar on the top and the vertical one (icon 10001) to create this icon - this icon is new but created from an existing one | |||
14002 |
building=public |
18523 | http://wiki.openstreetmap.org/wiki/Tag:building=public | no license found | ||||
21076 |
leisure=recreation_ground |
26101 | http://wiki.openstreetmap.org/wiki/Tag:leisure | no license found | ||||
10005 |
aerialway=drag_lift |
4843 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=drag_lift | no license found | ||||
14003 |
building=train_station |
7928 | http://wiki.openstreetmap.org/wiki/Tag:building=train_station | no license found | ||||
21079 |
leisure=sauna |
1427 | http://wiki.openstreetmap.org/wiki/Tag:leisure | no license found | ||||
10006 |
aerialway=gondola |
952 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=gondola | no license found | ||||
22080 |
man_made=utility_pole |
2683 | http://wiki.openstreetmap.org/wiki/Tag:man_made=utility_pole | no license found | ||||
10007 |
aerialway=goods |
1217 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=goods | |||||
26002 |
power=generator |
160240 | http://wiki.openstreetmap.org/wiki/Tag:power=generator | Created by ENAiKOON | Created by Leti | |||
10008 |
aerialway=mixed_lift |
41 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=mixed_lift | http://wiki.openstreetmap.org/wiki/File:Mixed_lift.svg | http://wiki.openstreetmap.org/wiki/File:Mixed_lift.svg | |||
30010 |
information=guidepost |
117425 | http://wiki.openstreetmap.org/wiki/Tag:information=guidepost | Map icons CC-0 from SJJB Management | Map icons CC-0 from SJJB Management | |||
10009 |
aerialway=pylon |
20183 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=pylon | Created by ENAiKOON | inspired by this icon but made new | |||
30023 |
tourism=map |
2 | http://wiki.openstreetmap.org/wiki/Tag:tourism | Created by ENAiKOON | I improved the already existing icon (same concept but the drawing is new) | |||
10010 |
aerialway=station |
15184 | http://wiki.openstreetmap.org/wiki/Tag:aerialway=station | |||||
32003 |
amenity=vending_machine |
41243 | http://wiki.openstreetmap.org/wiki/Tag:amenity=vending_machine | Created by ENAiKOON | Created by Leti | |||
34010 |
waterway=reservoir |
28 | Created by ENAiKOON | Created by Leti |