<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://osm-icons.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JannAstley498</id>
		<title>OSM Icons - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://osm-icons.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=JannAstley498"/>
		<link rel="alternate" type="text/html" href="http://osm-icons.org/wiki/Special:Contributions/JannAstley498"/>
		<updated>2026-05-02T04:44:29Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://osm-icons.org/index.php?title=User:JannAstley498&amp;diff=7248</id>
		<title>User:JannAstley498</title>
		<link rel="alternate" type="text/html" href="http://osm-icons.org/index.php?title=User:JannAstley498&amp;diff=7248"/>
				<updated>2017-06-09T12:41:42Z</updated>
		
		<summary type="html">&lt;p&gt;JannAstley498: Created page with &amp;quot;I am Dorcas however, you can call me everything you could like. Doing origami are a few things that I've done for growth cycles. Virginia is where her house is. Meter reading ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;I am Dorcas however, you can call me everything you could like. Doing origami are a few things that I've done for growth cycles. Virginia is where her house is. Meter reading may be my profession for quantities of. If you to be able to find out more the look at his website: http://mittiesiefker.hatenablog.com/&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;my web page - wearing thicker ([http://mittiesiefker.hatenablog.com/ pop over to this web-site])&lt;/div&gt;</summary>
		<author><name>JannAstley498</name></author>	</entry>

	</feed>